Barca vs Porto 2023: In a night filled with excitement and top-class football, FC Barcelona secured a hard-fought 2-1 victory over Porto in their recent Champions League clash.
This article delves into the match’s highlights, providing a comprehensive analysis of both halves.
Table of Contents
First Half Analysis
The first half of the Barca vs Porto match was the usual Barcelona goof up. Porto, known for their solid defense, managed to keep Barcelona at bay for the majority of the first half.
Despite Barcelona’s possession dominance, Porto’s tactical discipline made it difficult for the Catalan giants to find clear-cut chances. See the pattern ? Teams against Barca tries to score early in Counters then Park the Bus and that is one of Barca’s biggest flaws yet to be addressed by Xavi. Even in the match of Barca vs Porto it was very evident that the same tactics was utilized.
The equalizer, a brilliant effort from Joao Cancelo, not only brought Barca back into the game but also shifted the momentum. Cancelo’s goal was a blend of individual brilliance and tactical acumen, highlighting why he is considered one of the best in his position.
Second Half Dominance
The second half saw Barca vs Porto turn into a display of Barcelona’s attacking prowess. Joao Felix’s goal early in the second half was a culmination of a well-orchestrated move, showcasing the team’s passing abilities.
Barcelona’s control of the game grew, and their passing accuracy and movement off the ball were a sight to behold. Xavi was seen giving instructions to the players during the match that brought in the second goal.
Despite being down, Porto’s resilience in the face of Barcelona’s onslaught was admirable. They created several chances, keeping the Barca defense on their toes.
Barca vs Porto Player ratings (Sofascore)
Here are the Sofascore ratings of the players in the Barca vs Porto match.
Club | + | Goals | Assists | Tackles | Acc. passes | Duels (won) | Ground duels (won) | Aerial duels (won) | Minutes played | Position | Sofascore rating |
---|---|---|---|---|---|---|---|---|---|---|---|
João Cancelo | 1 | 1 | 4 | 27/30 (90%) | 20 (14) | 18 (13) | 2 (1) | 82′ | D | 10 | |
Raphinha | 0 | 0 | 1 | 26/30 (87%) | 14 (6) | 12 (6) | 2 (0) | 89′ | F | 7.9 | |
Diogo Costa | 0 | 0 | 0 | 34/42 (81%) | 0 (0) | 0 (0) | 0 (0) | 90′ | G | 7.5 | |
Iñaki Peña | 0 | 0 | 0 | 33/40 (83%) | 1 (1) | 0 (0) | 1 (1) | 90′ | G | 7.5 | |
Frenkie de Jong | 0 | 0 | 3 | 50/59 (85%) | 16 (12) | 14 (10) | 2 (2) | 90′ | M | 7.3 | |
João Félix | 1 | 0 | 2 | 12/20 (60%) | 9 (5) | 8 (4) | 1 (1) | 75′ | F | 7.3 | |
Pepê | 1 | 0 | 2 | 28/38 (74%) | 10 (4) | 9 (4) | 1 (0) | 90′ | M | 7.3 | |
Wenderson Galeno | 0 | 0 | 1 | 12/17 (71%) | 5 (5) | 4 (4) | 1 (1) | 89′ | M | 7.2 | |
Alan Varela | 0 | 0 | 4 | 36/42 (86%) | 10 (5) | 10 (5) | 0 (0) | 90′ | M | 7.1 | |
İlkay Gündoğan | 0 | 0 | 1 | 47/53 (89%) | 9 (4) | 9 (4) | 0 (0) | 90′ | M | 7.1 | |
Iñigo Martínez | 0 | 0 | 1 | 49/57 (86%) | 9 (5) | 5 (3) | 4 (2) | 90′ | D | 7.1 | |
Jules Koundé | 0 | 0 | 0 | 63/72 (88%) | 8 (2) | 2 (1) | 6 (1) | 90′ | D | 7.1 | |
Mehdi Taremi | 0 | 0 | 2 | 15/24 (63%) | 13 (7) | 8 (3) | 5 (4) | 90′ | F | 7.1 | |
Pedri | 0 | 1 | 0 | 27/34 (79%) | 5 (2) | 3 (2) | 2 (0) | 90′ | M | 7.1 | |
Ronald Araújo | 0 | 0 | 1 | 29/40 (73%) | 6 (4) | 3 (2) | 3 (2) | 90′ | D | 7.1 | |
Pepe | 0 | 0 | 0 | 44/53 (83%) | 8 (5) | 1 (0) | 7 (5) | 90′ | D | 7.0 | |
Stephen Eustaquio | 0 | 0 | 3 | 26/31 (84%) | 7 (3) | 7 (3) | 0 (0) | 81′ | M | 7.0 | |
Francisco Conceição | 0 | 0 | 0 | 8/9 (89%) | 3 (1) | 2 (1) | 1 (0) | 9′ | F | 6.9 | |
Ferran Torres | 0 | 0 | 0 | 2/4 (50%) | 4 (2) | 1 (1) | 3 (1) | 15′ | F | 6.8 | |
Jorge Sánchez | 0 | 0 | 3 | 12/17 (71%) | 7 (4) | 5 (3) | 2 (1) | 23′ | D | 6.8 | |
Evanilson | 0 | 0 | 0 | 10/11 (91%) | 13 (6) | 10 (4) | 3 (2) | 81′ | F | 6.7 | |
Robert Lewandowski | 0 | 0 | 0 | 12/20 (60%) | 13 (5) | 4 (1) | 9 (4) | 90′ | F | 6.7 | |
Fábio Cardoso | 0 | 0 | 1 | 41/43 (95%) | 9 (3) | 3 (1) | 6 (2) | 89′ | D | 6.6 | |
Nicolás González | 0 | 0 | 1 | 6/10 (60%) | 7 (4) | 4 (2) | 3 (2) | 9′ | M | 6.6 | |
Zaidu Sanusi | 0 | 0 | 1 | 21/27 (78%) | 9 (5) | 7 (3) | 2 (2) | 90′ | D | 6.4 | |
Alejandro Balde | 0 | 0 | 0 | 4/7 (57%) | 4 (1) | 2 (0) | 2 (1) | 8′ | D | 6.3 | |
João Mário | 0 | 0 | 2 | 17/19 (89%) | 13 (2) | 11 (2) | 2 (0) | 67′ | D | 5.9 | |
Danny Namaso | 0 | 0 | 0 | 1/1 (100%) | 3 (0) | 2 (0) | 1 (0) | 1′ | F | – | |
Lamine Yamal | 0 | 0 | 0 | 1/2 (50%) | 2 (1) | 2 (1) | 0 (0) | 1′ | F | – | |
Toni Martínez | 0 | 0 | 0 | 1/5 (20%) | 3 (2) | 0 (0) | 3 (2) | 1′ | F | – |
Conclusion
The Barca vs Porto match was more than just a victory for Barcelona. It was a showcase of tactical brilliance, resilience.
As Barcelona marches into the round of 16 of the Champions League after two years of struggle in the group stages finally with the help of loanees able to push performances that ensured their spot in the Champions League.
For more footballing news you can visit here.